
Model | Capacity | Configuration | VoltagePlatform | Rated Energy | Peak Discharge Rate |
Soft Pack UAV Battery | 30Ah | 1P18S | 22.2V | 666Wh | 10C |
Industrial UAV Battery | 12Ah | 1P14S | 88.8V | 1065.6Wh | 10C |
Type | Capacity (Ah) | Rate Voltage (V) | Max. Continuous Charge/Discharge Rate | Max. Pulse Charge/Discharge Rate | Operating Ambient Temperature |
Ultra-high Rate | 9.6 | 3.2 | 10C/20C | 6C/50C | -20℃~55℃ |
High Rate | 3 | 3.2 | 3C/10C | 5C/70C | -30℃~55℃ |
High Rate | 4 | 3.2 | 3C/10C | 5C/70C | -30℃~55℃ |
Low-Temp. | 20 | 3.2 | 1C/3C | 3C/6C | -43℃~55℃ |
Low-Temp. | 30 | 3.2 | 3C/3C | 5C/10C | -43℃~55℃ |
Low-Temp. | 40 | 3.2 | 1C/3C | 3C/6C | -43℃~55℃ |
Fast-charging | 32 | 3.2 | 5C/5C | 8C/15C | -43℃~55℃ |
Ultra-fast Charging | 17 | 3.2 | 15C/30C | 20C/60C | -30℃~55℃ |
Keywords:
Industrial UAV Battery
Related products
Applicable to industrial drones for aerial Photoing, inspection and other application scenarios.