


UAV-JP330L High-Performance Lithium Battery for Drones
The UAV-JP330L is a next-generation lithium battery pack designed for professional UAV applications, delivering exceptional power, endurance, and reliability.
With a nominal energy of 1.998 kWh and an NMC chemistry in a 1P18S configuration, it offers high energy density to extend flight duration without adding unnecessary weight. Its high-rate capability supports a maximum continuous discharge current of 240 A and a peak discharge current of 300 A (30 s @ 25 °C), ensuring strong thrust and stable power output even under demanding flight maneuvers. Charging is equally efficient, with up to 150 A continuous and 240 A peak (10 s @ 25 °C) supported.
Engineered for wide-temperature performance, the UAV-JP330L maintains excellent stability and efficiency from low to high ambient temperatures, enabling reliable operation in diverse environments. Its high compatibility allows seamless integration with various UAV platforms, making it an ideal choice for both industrial and commercial drone applications.
Model | UAV-JP330L | UAV-JP328L | UAV-JP228L | UAV-JP220M | UAV-JP220L |
Performance Parameters | |||||
Configuration | 1P18S | 1P14S | 1P14S | 1P14S | 1P14S |
Chemical Materials | NMC | NMC | NMC | NMC | NMC |
Nominal capacity (Ah) | 30 | 28 | 28 | 20 | 20 |
Nominal energy (kWh) | 1.998 | 1.45 | 1.45 | 1.036 | 1.036 |
Nominal voltage (V) | 66.6 | 51.8 | 51.8 | 51.8 | 51.8 |
Operating voltage range (V) | 54~78.3 | 42~60.9 | 42~60.9 | 42~60.9 | 42~60.9 |
Maximum continuous charging current (A) | 150 | 56 | 56 | 40 | 40 |
Peak charging current (A) | 240@10s/25℃ | 84@30s/25℃ | 84@30s/25℃ | 60@30a/25℃ | 60@30a/25℃ |
Maximum continuous discharge current (A) | 240 | 140 | 140 | 50 | 50 |
Peak discharge current (A) | 300@30s/25℃ | 280@10s/25℃ | 280@10s/25℃ | 100@30s/25℃ | 100@30s/25℃ |
Cycle life (times) | 1000@1C/25℃ | 1000@1C/1C | 1000@1C/1C | 1000@1C/1C | 1000@1C/1C |
Function Parameters | |||||
Protection function | With overcharge, over discharge and over current protection alarm | ||||
Communication function | CAN | ||||
Display functions | / | ||||
Structure Parameters | |||||
Dimensions (mm) | 174×272×326 | 172×110×286 | 238×129×332 | 172×110×245 | 238×129×292 |
Product weight (Kg) | 16 | 8.7 | 10 | 6.8 | 7.2 |
Protection level | IP65 | IP65 | IP65 | IP65 | IP65 |
Environmental Adaptability Parameters | |||||
Charging temperature (℃) | 0℃~+55 | 0℃~+55 | 0℃~+55 | 0℃~+55 | 0℃~+55 |
Discharge temperature (℃) | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 |
Storage temperature (℃) | -20~+25 | -20~+25 | -20~+25 | -20~+25 | -20~+25 |
Working altitude (m) | ≤5000 | ≤5000 | ≤5000 | ≤5000 | ≤5000 |
Storage humidity (RH%) | 5~95 | 5~95 | 5~95 | 5~95 | 5~95 |
Implementation Standards | |||||
Design Standards | GB/T 38058-2019、GB 31241-2022、GB/T 38930-2020 | ||||
Certification Standards | RoHS、UL 2054、UN38.3 | ||||
Application | Multi-rotor drones with a payload of less than 50Kg. | Multi-rotor drones with a payload of less than 30Kg. |
Keywords:
UAV-JP330L High-Performance Lithium Battery for Drones



UAV-JP330L High-Performance Lithium Battery for Drones
Contact Us
Classification