The UAV-JP220M is a compact and lightweight lithium-ion battery specifically developed for commercial and industrial UAV applications. With its optimized balance between power, endurance, and weight, this battery provides exceptional performance for aerial photography, mapping, inspection, and delivery drones.
Featuring advanced NMC lithium chemistry and a 1P14S configuration, the UAV-JP220M offers a nominal capacity of 20 Ah and energy of 1.036 kWh, delivering high energy density in a small footprint. Its maximum continuous discharge current of 50 A and peak discharge current of 100 A (10 s @ 25°C) ensure stable and efficient power output, even during demanding flight conditions.
The UAV-JP220M also supports fast and safe charging, with 40 A continuous and 60 A peak (30 s @ 25°C) charging capability. This allows operators to reduce charging time and improve operational efficiency in continuous flight missions.
Built for high adaptability and reliability, this UAV power solution performs consistently across a wide temperature range, making it suitable for both indoor and outdoor operations. Its compact design enables easy integration into various UAV platforms while maintaining optimal weight balance and system compatibility.
Key Specifications
Model: UAV-JP220M
Configuration: 1P14S, NMC
Nominal Capacity: 20 Ah
Nominal Energy: 1.036 kWh
Max Continuous Charging Current: 40 A
Peak Charging Current: 60 A (30 s @ 25°C)
Max Continuous Discharge Current: 50 A
Peak Discharge Current: 100 A (10 s @ 25°C)
Highlights
Lightweight, compact design for enhanced flight efficiency
High energy density ensures long flight endurance
Reliable high-rate discharge for demanding UAV operations
Fast charging capability for reduced downtime
Stable performance across wide temperature conditions
| Model | UAV-JP330L | UAV-JP328L | UAV-JP228L | UAV-JP220M | UAV-JP220L |
Performance Parameters | |||||
| Configuration | 1P18S | 1P14S | 1P14S | 1P14S | 1P14S |
| Chemical Materials | NMC | NMC | NMC | NMC | NMC |
| Nominal capacity (Ah) | 30 | 28 | 28 | 20 | 20 |
| Nominal energy (kWh) | 1.998 | 1.45 | 1.45 | 1.036 | 1.036 |
| Nominal voltage (V) | 66.6 | 51.8 | 51.8 | 51.8 | 51.8 |
| Operating voltage range (V) | 54~78.3 | 42~60.9 | 42~60.9 | 42~60.9 | 42~60.9 |
| Maximum continuous charging current (A) | 150 | 56 | 56 | 40 | 40 |
| Peak charging current (A) | 240@10s/25℃ | 84@30s/25℃ | 84@30s/25℃ | 60@30a/25℃ | 60@30a/25℃ |
| Maximum continuous discharge current (A) | 240 | 140 | 140 | 50 | 50 |
| Peak discharge current (A) | 300@30s/25℃ | 280@10s/25℃ | 280@10s/25℃ | 100@30s/25℃ | 100@30s/25℃ |
| Cycle life (times) | 1000@1C/25℃ | 1000@1C/1C | 1000@1C/1C | 1000@1C/1C | 1000@1C/1C |
Function Parameters | |||||
| Protection function | With overcharge, over discharge and over current protection alarm | ||||
| Communication function | CAN | ||||
| Display functions | / | ||||
Structure Parameters | |||||
| Dimensions (mm) | 174×272×326 | 172×110×286 | 238×129×332 | 172×110×245 | 238×129×292 |
| Product weight (Kg) | 16 | 8.7 | 10 | 6.8 | 7.2 |
| Protection level | IP65 | IP65 | IP65 | IP65 | IP65 |
Environmental Adaptability Parameters | |||||
| Charging temperature (℃) | 0℃~+55 | 0℃~+55 | 0℃~+55 | 0℃~+55 | 0℃~+55 |
| Discharge temperature (℃) | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 |
| Storage temperature (℃) | -20~+25 | -20~+25 | -20~+25 | -20~+25 | -20~+25 |
| Working altitude (m) | ≤5000 | ≤5000 | ≤5000 | ≤5000 | ≤5000 |
| Storage humidity (RH%) | 5~95 | 5~95 | 5~95 | 5~95 | 5~95 |
Implementation Standards | |||||
| Design Standards | GB/T 38058-2019、GB 31241-2022、GB/T 38930-2020 | ||||
| Certification Standards | RoHS、UL 2054、UN38.3 | ||||
| Application | Multi-rotor drones with a payload of less than 50Kg. | Multi-rotor drones with a payload of less than 30Kg. | |||
Keywords:
UAV-JP220M Lightweight Lithium Battery for Commercial Drones
UAV-JP220M Lightweight Lithium Battery for Commercial Drones
Contact Us
Classification